| KIOSK & BOOTH | |||
| No. | Lot No. | Tenant | Type of Business |
| 1 | GF – MC5 | Minah | Jamu |
| 2 | GF – GB6 | Furwaningsi Bte Wari | Fashion & Accessories |
| 3 | GF – GB10 | Lestary Enterprise | Jelly Plant |
| 4 | GF – GB11 | Maya Bte Abdullah | Health & Beauty Products |
| 5 | GF – GB8 | Linda Astuti | Fashion & Accessories |
| 6 | GF- GP 1 | CB Communication | Handphone |
| 7 | GF – GP 2 | CM Networks | Handphone & Accessories |
| 8 | GF – GP 5A | CB Communication | Handphone & Accessories |
| 9 | GF – GP 5B | FWL 83 Enterprise | Shoes |
| 10 | GF – P1 | Perniagaan Sitat | Electrical & Water Filter |
| 11 | 3A – 3A-12 | VJ Entertainment | Pool Table |
| 12 | 3A – k21 | Nelson | Sweet Corn |
| 13 | 3A – K31 | Asiah Bt Abd Rahman | Beauty Products |
| 14 | 3A – K26 | Muhd Muzammil Yusof | Soft Toys & Accessories |
| 15 | 3A – K32 | Binash Enterprise | Accessories |
| 16 | 3A – K34 | Intan Suhada | Beauty Products |
| 17 | 3A – K37 | Fantasy Mobile | Handphone |
| 18 | 3A – K38 | David Balaskantan | Maruku ( Indian Snack ) |

